血根碱 ≥98%(HPLC),分析标准品
促销价¥{{model.attbuying.price}}
市场价¥0.00
累计销量0 累计评价0 人评论
-
{{item.title}}
| 包装规格: | 20mg in glass bottle |
| 产品简介: | 一种来源于Sanguinaria Canadensis的生物碱,可通过激活活性氧 (ROS) 的产生来刺激细胞凋亡。Sanguinarine 诱导的细胞凋亡与JNK和NF-κB 的活化有关。 |
| 靶点: | Apoptosis |
| 体外研究: | Sanguinarine(SANG)-induced apoptosis is associated with the activation of JNK and NF-κB signal pathways.To determine the effects of Sanguinarine on cell viability, 22B-cFluc cells are stimulated with different concentrations of Sanguinarine for 24 h, and then a CKK-8 assay is performed. The treatment with Sanguinarine decreases the proliferation of 22B cells in a dose-dependent manner. Meanwhile, the cytosolic extracts of 22B-cFluc cells treated with different dose of Sanguinarine are measured to detect cellular caspase-3 activity using Ac-DEVD-pNA, which is a validated caspase-3 substrate. The absorbance at 450 nm increases in a dose-dependent manner, indicating increased caspase-3 activity stimulated by Sanguinarine. |
| 体内研究: | To evaluate the apoptosis induced by Sanguinarine (SANG) in vivo, 22B-cFluc cells are inoculated subcutaneously into one flank of nude mice and xenograft models are allowed to establish. Mice are treated intravenously with 10 mg/kg of Sanguinarine. At 24, 48 and 72 h after treatment, bioluminescent imaging is performed after i.p. injection of mice with 150 mg/kg of D-luciferin substrate. Sanguinarine treatment induces an obvious increase of luminescent signal as early as 48 h after initial treatment. A sustained bioluminescent imaging (BLI) intensity increased is observed throughout the course of experiment. At 72 h after treatment, the tumors are collected and subjected to TUNEL staining for evaluating apoptosis. Compared with the control tumors, the group treated with Sanguinarine exhibits significantly more cell apoptosis, indicated by the increased green signals from the sporadic apoptotic cells |
| 保存条件: | 2-8℃ |
| 注意事项: | 1、为了您的安全和健康,请穿实验服并戴一次性手套操作。 2、以上信息仅做参考交流之用。 |
-
蜀牛玻璃三角瓶
¥85.00 销量:16
-
15mL锥底离心管,袋装灭菌,橙色盖
¥636.00 销量:12
-
UFC5030BK 超滤管[0.5ml 30KD]
¥52.00 销量:10
-
UFC5010BK 超滤管[0.5ml 10KD]
¥52.00 销量:10
-
20×TBST缓冲液
¥130.00 销量:10
-
10mL移液管,易撕型全塑包装
¥456.00 销量:10
-
¥158.00
通用型 DNA 纯化回收试剂盒 -
¥158.00
质粒快速小提试剂盒 -
¥828.00
100mm TC细胞培养皿,袋装灭菌

