CBL0137 ≥98% (HPLC)
促销价¥{{model.attbuying.price}}
市场价¥0.00
累计销量0 累计评价0 人评论
-
{{item.title}}
| 包装规格: | 1mg 5mg 10mg 25mg 50mg 100mg in glass bottle |
| 产品简介: | 一种代谢稳定的Curxin,激活p53并抑制NF-κB,EC50:0.47μm。 |
| 溶解性: | 溶于DMSO |
| 体外研究: | Treatment with CBL-0137 leads to complete absence of living cells at concentrations above 2.5 μM. CBL-0137 causes a greater reduction in the number of colonies formed of not only MiaPaCa-2 cells when combined with gemcitabine, but also gemcitabine-resistant PANC-1 cells. Treatment of human pancreatic cancer cells with CBL-0137 results in a dose dependent reduction of protein and mRNA levels of RRM1 and RRM2. CBL-0137 is able to prevent gemcitabine induced expression of RRM1 and RRM2 on mRNA and protein levels. |
| 体内研究: | The CBL-0137 monotherapy group and the CBL-0137-gemcitabine combination group samples show large necrotic fields, numerous apoptotic bodies and loss of tumor cells. Sub-optimal doses of 50 to 60 mg/kg CBL-0137 causes similar enhancement of gemcitabine antitumor activity as that produced by the maximum tolerated dose (MTD) of 90 mg/kg as indicated by the lack of statistically significant differences among the combination groups. CBL0137 hydrochloride inhibits FACT function through depletion of the pool of active FACT involved in transcription elongation. CBL-0137, given by oral gavage at a nontoxic dose of 30 mg/kg per day on a 5 days on/2 days off schedule, suppresses tumor growth in xenografts of colon (DLD-1), renal cell carcinoma (Caki-1), and melanoma (Mel-7) tumor cell lines and transplanted surgical samples from patients with pancreatic ductal adenocarcinoma. |
| 保存条件: | -20℃ |
| 注意事项: | 1、为了您的安全和健康,请穿实验服并戴一次性手套操作。 2、以上信息仅做参考交流之用。 |
-
蜀牛玻璃三角瓶
¥85.00 销量:16
-
15mL锥底离心管,袋装灭菌,橙色盖
¥636.00 销量:12
-
UFC5030BK 超滤管[0.5ml 30KD]
¥52.00 销量:10
-
UFC5010BK 超滤管[0.5ml 10KD]
¥52.00 销量:10
-
20×TBST缓冲液
¥130.00 销量:10
-
10mL移液管,易撕型全塑包装
¥456.00 销量:10
-
¥158.00
通用型 DNA 纯化回收试剂盒 -
¥158.00
质粒快速小提试剂盒 -
¥828.00
100mm TC细胞培养皿,袋装灭菌

